學習時間:2+2(英文)
申請人學歷要求:中學
每學期 16 週
| DATA ANALYSIS JOINT PROGRAM SAMPLE SCHEDULE IN UFE (73 credit)  | 
		||||||||
| I semester | Cr | II semester | Cr | |||||
| 1 | AEN111A | ACADEMIC ENGLISH | 4 | 1 | AEN111B | ACADEMIC ENGLISH | 4 | |
| 2 | ECN116 | FUNDAMENTALS OF ECONOMICS | 3 | 2 | DBM121 | FUNDAMENTAL OF DATABASE | 3 | |
| 3 | MAT115 | MATHEMATHICS | 3 | 3 | ISM221 | INTRODUCTION TO INFORMATION SYSTEMS | 3 | |
| 4 | ACC121 | PRINCIPLES OF ACCOUNTING | 3 | 4 | APL121 | ALGORITHM, PROGRAMMING LANGUAGE | 3 | |
| 5 | MGM121 | FUNDAMENTALS OF MANAGEMENT | 3 | 5 | FIN122 | FUNDAMENTALS OF FINANCIAL SYSTEM | 3 | |
| 6 | ELECTIVE COURSES | 3 | 6 | ELECTIVE COURSES | 1 | |||
| 7 | 7 | SDI111 | SOCIAL INTERNSHIP | 0 | ||||
| Нийт | 19 | 17 | ||||||
| III semester | Cr | IV semester | Cr | |||||
| 1 | AEN112A | ACADEMIC ENGLISH | 4 | 1 | AEN112B | ACADEMIC ENGLISH | 4 | |
| 2 | ECN221 | STATISTICS | 3 | 2 | ECN222 | ECONOMETRICS | 3 | |
| 3 | SWE222 | OBJECT ORIENTED PROGRAMMING | 3 | 3 | LAW321 | BUSINESS LAW | 3 | |
| 4 | DBM221 | DATABASE MANAGEMENT SYSTEMS | 3 | 4 | DBM222 | DATA STRUCTURE | 3 | |
| 5 | MAT126 | DISCRETE MATEMETHICS | 3 | 5 | ENT221 | ENTREPRENEURSHIP AND INNOVATION | 1 | |
| 6 | ISA331 | SYSTEM ANALYSIS AND DESIGN | 3 | 6 | SWE331 | VISUAL PROGRAMMING | 3 | |
| 7 | EMR111 | CIVIL DEFENCE | 0 | 7 | ISII221 | PROGRAMMING PRACTICE | 1 | |
| Нийт | 19 | Нийт | 18 | |||||
| DATA ANALYSIS JOINT PROGRAM SAMPLE SCHEDULE IN TAU (54 credit)  | 
		||||||||
| III semester | Cr | III semester | Cr | |||||
| 1 | 1. Introduction to Big Data Analytics | 3 | 1 | 3. Data Visualization | 3 | |||
| 2 | 2. Data Science | 3 | 2 | 4. Big Data Processing and Analysis | 3 | |||
| 3 | 5. Cloud Computing | 3 | 3 | 6. Statistics and Probability | 3 | |||
| 4 | 7. Database System and Management | 3 | 4 | 14. Artificial intelligence | 3 | |||
| 5 | 13. Linear Algebra | 3 | 5 | |||||
| Нийт | 15 | Нийт | 12 | |||||
| III semester | Cr | III semester | Cr | |||||
| 1 | 8. Programming Language: Python | 3 | 1 | 10. Fintech | 3 | |||
| 2 | 9. Cloud Computing Practices | 3 | 2 | 11. Data mining | 3 | |||
| 3 | 15. ERP | 3 | 3 | 12. Social network | 3 | |||
| 4 | 18. machine learning | 3 | 4 | 16. Time series analysis | 3 | |||
| 5 | 17. blockchain | 3 | ||||||
| Нийт | 12 | Нийт | 15 | |||||
            