| Status | Professor |
|---|---|
| Name | Brij Bhooshan Gupta |
| Office Tel No. | 886-4-2332-3456 ext. 1867 |
| Position | Distinguished Professor |
| Education | Indian Institute of Technology Roorkee, UK, India -Computer Science -PhD |
| Extension | 1867 |
| Research Areas | Information security, Cyber Security, Cloud Security, Mobile and Web Security, Artificial Intelligence, IoTs, Intrusion detection, Network Performance Evaluation. |
| Office hour | Office hour |
| Websites | T-portfolio |
| Office | I417 |
| Experience | Korea University, South Korea Macquarie University, Australia Staffordshire University, UK University of New Brunswick, Canada Birkbeck, University of London, UK University of Saskatchewan, Canada |
| Year | Paper Title |
|---|---|
| 2025 | Jinsong Wu、Xianfu Chen、Hong Wen、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Ranga Rao Venkatesha Prasad、Mostafa M. Fouda、Lei Zhong、Charilaos Zarakovitis, Internet of Things and Edge Computing Meet Green Challenges: Part 1., IEEE Internet of Things Magazine, 2025 |
| 2025 | Geng Yu、Dengzhi Liu、Haowen Tan、M. Srinivasan、Varsha Arya、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*, Anonymous Multi-party Computation with Verifiability for Edge-Enabled Green Internet of Vehicles (IoV)., IEEE Internet of Things Magazine, 2025 |
| 2025 | Boxing Zhang、Ryan Wen Liu、Jingxian Liu、Kwok Tai Chui、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*, Multi-Sensor Data Fusion Meets Edge Computing for Intelligent Surface Vehicles., IEEE Internet of Things Magazine, 2025 |
| 2025 | Liang Zhou、Akshat Gaurav、 Razaz Waheeb Attar、Ahmed Alhomoud、Varsha Arya、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*, Attention-Based LSTM Autoencoder for Noise-Resilient Semantic Communication for IoT Devices in 6G Networks, IEEE Communications Standards Magazine, 2025 |
| 2025 | Qingru Ma、Jian Shen、Vijayakumar Pandi、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Varsha Arya、Maheswari Mahalinghum, Blockchain-assisted Puncturable Signcryption for Cloud and Fog-Hosted Industrial Cyber-Physical Systems, IEEE NETWORK, 2025 |
| 2025 | Yun Xie、Peng Li、Jindan Zhang、Razaz Waheeb Attar、Varsha Arya、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*, An Incentive Mechanism Considering Privacy Metric for Personalized Application, IEEE TRANSACTIONS ON CONSUMER ELECTRONICS, 2025 |
| 2024 | Deepak Kumar Jain、Yamila GarcIa-MartInez Eyre、Akshi Kumar、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Ketan Kotecha, Knowledge-based Data Processing for Multilingual Natural Language Analysis, ACM Transactions on Asian and Low-Resource Language Information Processing, 2024 |
| 2024 | Zhen-Song Chen、Zhuo-Ran Wang、Xian-Jia Wang、Miroslaw J. Skibniewski、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Muhammet Deveci, Leveraging Probabilistic Optimization for Digital Transformation Maturity Evaluation of Construction Enterprises, IEEE TRANSACTIONS ON ENGINEERING MANAGEMENT, 2024 |
| 2024 | Huijie Yang、Wenying Zheng、Tao Zhang、Pandi Vijayakumar、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Varsha Arya、Mary Subaja Christo, A Flexible and Verifiable Keyword PIR Scheme for Cloud-Edge-Terminal Collaboration in AIoT., IEEE Internet of Things Journal, 2024 |
| 2024 | Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、AKSHAT GAURAV、KWOK TAI CHUI, Deep Learning Model for Driver Behavior Detection in Cyber-Physical System-Based Intelligent Transport Systems, IEEE Access, 2024 |
| 2024 | Fan Wu、Jingwei Li、Pandi Vijayakumar、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Varsha Arya, HSADR: A New Highly Secure Aggregation and Dropout-Resilient Federated Learning Scheme for Radio Access Networks With Edge Computing Systems, IEEE Transactions on Green Communications and Networking, 2024 |
| 2024 | Tu Nguyen、 Vincenzo Piuri、Joel Rodrigues、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Lianyong Qi、Shahid Mumtaz、Warren Huang-Chen Lee, Guest Editorial Special Issue on Future Trends and Transition in Connected and Autonomous Transportation With Artificial Intelligence and Robotics, IEEE Transactions on Automation Science and Engineering, 2024 |
| 2024 | Huijie Yang、Wenying Zheng、Tao Zhang、Pandi Vijayakumar、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Varsha Arya, A Flexible and Verifiable Keyword PIR Scheme for Cloud-Edge-Terminal Collaboration in AIoT, IEEE Internet of Things Journal, 2024 |
| 2024 | Shizhen Bai、Yongbo Tan、Chunjia Han、Mu Yang、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Varsha Arya、Neeraj Kumar, Unveiling the Evolution of Enterprise Digital Innovation Strategies: Insights From US-Listed Companies’ Annual Reports, IEEE Transactions on Computational Social Systems, 2024 |
| 2023 | Tao Zhang、Jian Shen、Huijie Yang、Pandi Vijayakumar、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Varsha Arya, Sustainable Authentication and Key Agreement Protocol Using Chaotic Maps for Industry 5.0, IEEE TRANSACTIONS ON CONSUMER ELECTRONICS, 2023 |
| 2023 | Jing Wang、Debiao He、Aniello Castiglione、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Marimuthu Karuppiah、Libing Wu, PCNNCEC: Efficient and Privacy-Preserving Convolutional Neural Network Inference Based on Cloud-Edge-Client Collaboration, IEEE Transactions on Network Science and Engineering, 2023 |
| 2023 | A. A. Zaidan、H. A. Alsattar、Sarah Qahtan、Muhammet Deveci(Muhammet Deveci)*、Dragan Pamucar、Brij Bhooshan Gupta, Secure Decision Approach for Internet of Healthcare Things Smart Systems-Based Blockchain, IEEE Internet of Things Journal, 2023 |
| 2023 | Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Akshat Gaurav、Varsha Arya, Secure and Privacy-Preserving Decentralized Federated Learning for Personalized Recommendations in Consumer Electronics using Blockchain and Homomorphic Encryption, IEEE TRANSACTIONS ON CONSUMER ELECTRONICS, 2023 |
| 2023 | Runhai Jiao、Chengyang Li、Gangyi Xun、Tianle Zhang、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Guangwei Yan, A Context-aware Multi-event Identification Method for Non-intrusive Load Monitoring, IEEE TRANSACTIONS ON CONSUMER ELECTRONICS, 2023 |
| 2022 | Ivan Cviti?(Ivan Cviti?)*、Dragan Perakovic、DR. BRIJ BHOOSHAN GUPTA、Kim-Kwang Raymond Choo, Boosting-based DDoS Detection in Internet of Things Systems, IEEE Internet of Things Journal, vol.9 no.3, 2022 |
| 2022 | Zhili Zhou、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Akshat Gaurav、Yujiang Li、Miltiadis D. Lytras、Nadia Nedjah, An Efficient and Secure Identity-Based Signature System for Underwater Green Transport System, IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS, 2022 |
| 2022 | Mamta、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Miltiadis D. Lytras, Fog-Enabled Secure and Efficient Fine-Grained Searchable Data Sharing and Management Scheme for IoT-Based Healthcare Systems, IEEE TRANSACTIONS ON ENGINEERING MANAGEMENT, 2022 |
| 2022 | Ling Zhou、Jianming Li、Zhaoquan Gu、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Zhihong Tian, PANNER: POS-Aware Nested Named Entity Recognition Through Heterogeneous Graph Neural Network, IEEE Transactions on Computational Social Systems, 2022 |
| 2022 | Yi Yang、Debiao He、Pandi Vijayakumar(Pandi Vijayakumar)*、Brij Bhooshan Gupta, An Efficient Identity-based Aggregate Signcryption Scheme with Blockchain for IoT-enabled Maritime Transportation System, IEEE Transactions on Green Communications and Networking, 2022 |
| 2022 | Lingling Lv、Zongyu Wu、Lei Zhang、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Zhihong Tian, An Edge-AI based Forecasting Approach for Improving Smart Microgrid Efficiency, IEEE Transactions on Industrial Informatics, 2022 |
| 2022 | Yuhan Chai,、Jing Qiu、Lihua Yin、Lejun Zhang、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Zhihong Tian, From Data and Model Levels: Improve the Performance of Few-Shot Malware Classification, IEEE Transactions on Network and Service Management, 2022 |
| 2022 | Ryan Wen Liu、Yu Guo、Yuxu Lu、Kwok Tai Chui、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*, Deep Network-Enabled Haze Visibility Enhancement for Visual IoT-Driven Intelligent Transportation Systems, IEEE Transactions on Industrial Informatics, 2022 |
| 2022 | Brij Bhooshan Gupta、Akshat Gaurav(Akshat Gaurav)*、Enrique Cano Marin、Wadee Alhalabi, Novel Graph-Based Machine Learning Technique to Secure Smart Vehicles in Intelligent Transportation Systems, IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS, 2022 |
| 2022 | ANDREW W. H. IP、ZHUMING BI、MADJID TAVANA、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、KHANH DAI PHAM, Special Issue on Industrial Information Integration in Space Applications, IEEE TRANSACTIONS ON AEROSPACE AND ELECTRONIC SYSTEMS, 2022 |
| 2022 | Muhammet Deveci(Muhammet Deveci)*、Dragan Pamucar、 Ilgin Gokasar、Mario Koppen、Brij Bhooshan Gupta, Personal Mobility in Metaverse With Autonomous Vehicles Using Q-Rung Orthopair Fuzzy Sets Based OPA-RAFSI Model, IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS, 2022 |
| 2022 | Yuxu Lu、Yu Guo、Ryan Wen Liu(Ryan Wen Liu)*、Kwok Tai Chui、Brij Bhooshan Gupta, GradDT: Gradient-Guided Despeckling Transformer for Industrial Imaging Sensors, IEEE Transactions on Industrial Informatics, 2022 |
| 2022 | Bo Jiao、Xin Lu、Jingbo Xia、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Lei Bao、Qingshan Zhou, Hierarchical sampling for the visualization of large scale-free graphs, IEEE TRANSACTIONS ON VISUALIZATION AND COMPUTER GRAPHICS, 2022 |
| 2022 | Zhili Zhou(Zhili Zhou)*、Yujiang Li、Jin Li、Keping Yu、Guang Kou、Meimin Wang、Brij Bhooshan Gupta, GAN-Siamese Network for Cross-Domain Vehicle Re-identification in Intelligent Transport Systems, IEEE Transactions on Network Science and Engineering, 2022 |
| 2022 | Amreen Ahmad、Tanvir Ahmad、Musheer Ahmad、Ammar Muthanna、Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、Ahmed A. Abd El-Latif, Determination of Critical Edges in Air Route Network Using Modified Weighted Sum Method and Grey Relational Analysis, IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS, 2022 |
| 2022 | Brij Bhooshan Gupta(Brij Bhooshan Gupta)*、DHARMA P. AGRAWAL、MUHAMMAD SAJJAD、MICHAEL SHENG、JAVIER DEL SER, Guest Editorial Artificial Intelligence and Deep Learning for Intelligent and Sustainable Traffic and Vehicle Management (VANETs), IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS, 2022 |
| 2021 | Hamideh Fatemidokht、Marjan Kuchaki Rafsanjani、Brij Bhooshan Gupta(DR. BRIJ BHOOSHAN GUPTA)*、許慶賢(Ching-Hsien Hsu), Efficient and Secure Routing Protocol Based on Artificial Intelligence Algorithms With UAV-Assisted for Vehicular Ad Hoc Networks in Intelligent Transportation Systems, IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS pp.1-13, 2021 |
| 2021 | Chang Choi、Tian Wang、Christian Esposito、Brij Bhooshan Gupta(DR. BRIJ BHOOSHAN GUPTA)*、Kyungroul Lee, Sensored Semantic Annotation for Traffic Control based on Knowledge Inference in Video, IEEE SENSORS JOURNAL, 2021 |
| 2021 | Minrui Xu、Jialiang Peng、DR. BRIJ BHOOSHAN GUPTA、Jiawen Kang、Zehui Xiong、Zhenni Li(Zhenni Li)*、Ahmed A. Abd El-Latif, Multi-Agent Federated Reinforcement Learning for Secure Incentive Mechanism in Intelligent Cyber-Physical Systems, IEEE Internet of Things Journal, 2021 |
| 2020 | Christos L. Stergiou、Kostas E. Psannis、Brij Bhooshan Gupta(DR. BRIJ BHOOSHAN GUPTA)*, IoT-based Big Data secure management in the Fog over a 6G Wireless Network, IEEE Internet of Things Journal, 2020 |
| 2020 | Somya Ranjan Sahoo、Brij Bhooshan Gupta(DR. BRIJ BHOOSHAN GUPTA)*, Multiple features based approach for automatic fake news detection on social networks using deep learning, APPLIED SOFT COMPUTING, 2020 |
| Year | Book Title |
|---|---|
| 2025 | Brij Bhooshan Gupta, Unveiling social dynamics and community interaction in the metaverse, IGI GLOBAL, Apr. 2025 |
| 2025 | Brij Bhooshan Gupta、Andrew W. H. Ip, Advanced Cyber Defense for Space Missions and Operations: Concepts and Applications, IGI Global, Apr. 2025 |
| 2025 | Brij Bhooshan Gupta, Critical Phishing Defense Strategies and Digital Asset Protection, IGI GLOBAL, Feb. 2025 |
| 2024 | Brij Bhooshan Gupta、Francesco Colace, AI Developments for Industrial Robotics and Intelligent Drones, IGI GLOBAL, Dec. 2024 |
| 2024 | Ahmed A. Abd El-Latif、Loai Tawalbeh、Manoranjan Mohanty、Brij Bhooshan Gupta、Konstantinos E. Psannis, Digital Forensics and Cyber Crime Investigation, IGI GLOBAL, Oct. 2024 |
| 2024 | Brij Bhooshan Gupta, Challenges in Large Language Model Development and AI Ethics, IGI GLOBAL, Aug. 2024 |
| 2024 | Brij Bhooshan Gupta, Metaverse Security Paradigms, IGI GLOBAL, Aug. 2024 |
| 2024 | Brij Bhooshan Gupta、Deepak Kalra、Ammar Almomani, Innovations in Modern Cryptography, IGI GLOBAL, Aug. 2024 |
| 2024 | Brij Bhooshan Gupta、Mamta, Big Data Management and Analytics, World Scientific., Mar. 2024 |
| 2024 | Brij Bhooshan Gupta、Amrita Dahiya、Elhadj Benkhelifa, SDN and NFV, World Scientific, Feb. 2024 |
| 2024 | Balwinder Raj、Brij Bhooshan Gupta、Shalendra Singh, Distributed Intelligent Circuits and Systems., World Scientific., Feb. 2024 |
| 2024 | Brij Bhooshan Gupta、Francesco Colace, Handbook of Research on AI and ML for Intelligent Machines and Systems, IGI GLOBAL, Jan. 2024 |
| 2023 | Balwinder Raj、Brij Bhooshan Gupta、shingo yamaguchi、sandeep singh gill, AI for Big Data-Based Engineering Applications from Security Perspectives, crc press, May. 2023 |
| 2023 | Govind P. Gupta、Rakesh Tripathi、Brij Bhooshan Gupta、Kwok Tai Chui, Big Data Analytics in Fog-Enabled IoT Networks Towards a Privacy and Security Perspective, CRC Press, Feb. 2023 |
| 2023 | P Vijayakumar、Brij Bhooshan Gupta、D Pelusi, Secure Data Management for Online Learning Applications., CRC press, Feb. 2023 |
| 2023 | Ahmed A. Abd El-Latif、Mohammed Adel Hammad、Yassine Maleh、Brij Bhooshan Gupta、Wojciech Mazurczyk, Artificial Intelligence for Biometrics and Cybersecurity Technology and applications, IET, Jan. 2023 |
| 2023 | D. Jude Hemanth、Brij Bhooshan Gupta、Mohamed Elhoseny、Swati Vijay Shinde, Intelligent Edge Computing for Cyber Physical Applications, Academic Press, Jan. 2023 |
| Date of Publication | Paper Title |
|---|---|
| 2025.01 | Manya Girdhar、Sudhakar Kumar、Sunil K.Singh、Rashmi Pal、Varsha Arya、Razaz Waheeb Attar、Brij Bhoosh(Brij Bhooshan Gupt、Kwak-Tai Chui, Optimizing Reasoning Engines Using TF, IDF Vectorization Approach for Enhanced Toxicity Classification. - International Conference, Ubi-Media 2025, and 17th International Symposium, I-SPAN 2025, Jan. 2025, Bangkok, Thailand |
| 2025.01 | Anmol Jaiswal、Sudhakar Kumar、Sunil K. Singh、Ayushi Manhas、Brij Bhoosh(Brij Bhooshan Gupt、許慶賢(Ching-Hsien Hsu)、Kwok Tai Chui, Enhancing ITS with Agile Optimization for Dynamic Ride, Sharing Mobility. - International Conference, Ubi-Media 2025, and 17th International Symposium, I-SPAN 2025, Jan. 2025, Bangkok, Thailand |
| 2025.01 | Aishita Sharma、Sunil K. Singh、Sudhakar Kumar、Shin Hung Pan、Brij Bhoosh(Brij Bhooshan Gupt、Kwok Tai Chui, Enhancing DDoS Attack Detection in SDN with a Stacked Model Framework Utilizing Deep Neural Networks. , IEEE International Conference on Consumer Electronics (ICCE), Jan. 2025, Las Vegas, NV, USA |
| 2025.01 | Anupama Mishra、Siddhant Rajhans、Brij Bhoosh(Brij Bhooshan Gupt、Kwok Tai Chui, Convolutional Neural Network Based Detection Mechanism for Deepfake Image , IEEE International Conference on Consumer Electronics (ICCE), Jan. 2025, Las Vegas, NV, USA |
| 2025.01 | Brij Bhoosh(Brij Bhooshan Gupt、Akshat Gaurav、Jinsong Wu、Varsha Arya、Kwok Tai Chui, UMAP and Tree Physiology Optimization for Effective Water Quality Management in Consumer Electronics , IEEE International Conference on Consumer Electronics (ICCE), Jan. 2025, Las Vegas, NV, USA |
| 2025.01 | Akshat Gaurav、Brij Bhoosh(Brij Bhooshan Gupt、Kwok Tai Chui, Enhancing Consumer Electronics Security in Smart Homes with t, SNE Feature Selection and Seagull Optimized Deep Learning Model - IEEE International Conference on Consumer Electronics (ICCE), Jan. 2025, Las Vegas, NV, USA |
| 2025.01 | Saksham Arora、Sudhakar Kumar、Sunil K. Singh、Sahil Garg、Brij Bhoosh(Brij Bhooshan Gupt、Shavi Bansal、Kwok Tai Chui, Security Enhancement in Consumer Enterprises Using Neural Nets Within the SIEM Framework , IEEE International Conference on Consumer Electronics (ICCE), Jan. 2025, Las Vegas, NV, USA |
| 2025.01 | Brij Bhoosh(Brij Bhooshan Gupt、Akshat Gaurav、Kwok Tai Chui, Robust Phishing Detection in Consumer IoT Devices with ANOVA F, Test and Satin Bowerbird Optimization of Deep Learning Model. - IEEE International Conference on Consumer Electronics (ICCE), Jan. 2025, Las Vegas, NV, USA |
| 2025.01 | Akshat Gaurav、Brij Bhoosh(Brij Bhooshan Gupt、Kwok Tai Chui, AI, Enabled Breast Cancer Diagnosis for Health Networks Using Salp Swarm and Sparrow Search Optimized Adaboost - International Conference on Information Networking (ICOIN), Jan. 2025, Chiang Mai, Thailand |
| 2024.12 | Ayushi、Sudhakar Kumar、Sunil K. Singh、Samar Pratap Singh、Pooja Rai、Kwok Tai Chui、Brij Bhoosh(Brij Bhooshan Gupt, Neural Network Architectures for Machine Translation: Enhancing Quality Education Through Improved Access to Multilingual Resources , International Conference on Soft Computing and its Engineering Applications, Dec. 2024, Bangkok, Thailand |
| 2024.12 | Dikshant Rajput、Sunil K. Singh、Sudhakar Kumar、Harshit Vashisht、Kwok Tai Chui、Brij Bhoosh(Brij Bhooshan Gupt, SentinelMet: Enhancing Metaverse Security through Deep Learning Techniques in 6G , IEEE International Conference on Advanced Networks and Telecommunications Systems (ANTS), Dec. 2024, Guwahati, India |
| 2024.11 | Akshat Gaurav、Brij Bhoosh(Brij Bhooshan Gupt、Kwok Tai Chui, Lightweight Genetic Algorithms and RandomForest Based IoT Intrusion Detection , IEEE International Conference on Consumer Electronics-Asia (ICCE-Asia), Nov. 2024, Danang, Vietnam |
| 2024.11 | Akshat Gaurav、Brij Bhoosh(Brij Bhooshan Gupt、Konstantinos Psannis、Kwok Tai Chui, Optimized CNN Framework for Heart Attack Detection in Consumer Healthcare Systems Using Flower Pollination Algorithm , IEEE International Conference on Consumer Electronics-Asia (ICCE-Asia), Nov. 2024, Danang, Vietnam |
| 2024.11 | Akshat Gaurav、Brij Bhoosh(Brij Bhooshan Gupt、Kwok Tai Chui, Edge, Based DDoS Attack Detection in AIoT Using a Hybrid CNN and Logistic Regression Approach - 4th International Conference on Electrical, Computer, Communications and Mechatronics Engineering (ICECCME), Nov. 2024, Male, Maldives |
| 2024.11 | Shivam Goyal、Sudhakar Kumar、Sunil K. Singh、Brij Bhoosh(Brij Bhooshan Gupt、Varsha Arya、Kwok Tai Chui, Intelligent Task Offloading in IoT, Driven Digital Twin Systems via Hybrid Federated and Reinforcement Learning - IEEE Cyber Science and Technology Congress (CyberSciTech), Nov. 2024, Boracay Island, Philippines |
| 2024.11 | Anmol Jaiswal、Sunil K. Singh、Sudhakar Kumar、Brij Bhoosh(Brij Bhooshan Gupt、Kwok Tai Chui, Advanced Evaluation of Propagation Models and Routing Protocols in Vehicular Ad, Hoc Networks - IEEE Cyber Science and Technology Congress (CyberSciTech), Nov. 2024, Boracay Island, Philippines |
| 2024.11 | Akshat Gaurav、Brij Bhoosh(Brij Bhooshan Gupt、Kwok Tai Chui, Optimized Cyber Attack Detection in IoT Networks Using Feature Selection and LightGBM , 27th International Symposium on Wireless Personal Multimedia Communications (WPMC), Nov. 2024, Greater Noida, India |
| 2024.11 | Akshat Gaurav、Brij Bhoosh(Brij Bhooshan Gupt、Kwok Tai Chui, AI, Enhanced Resource Allocation in 5G-Advanced Networks Using KNN with Osprey Optimization for Next-Generation Mobile Services - IEEE Conference on Standards for Communications and Networking (CSCN), Nov. 2024, Belgrade, Serbia |
| 2024.11 | Sudhakar Kumara、Sunil K. Singh、Rakesh Kumar、Chandra Kumari Subba、Kwok Tai Chui、Brij Bhoosh(Brij Bhooshan Gupt, Neoteric Threat Intelligence Ensuring Digital Sovereignty and Trust through ML, Infused Proactive Defense Analytics for NEXT-G and Beyond Ecosystems - International Conference on Digital Sovereignty (ICDS), Nov. 2024, Oslo, Norway |
| 2024.09 | Akshat Gaurav、Brij Bhoosh(Brij Bhooshan Gupt、Kwok Tai Chui, A Deep Learning Approach to Early Detection of Heart Attacks from Health Parameters , IEEE Region 10 Symposium (TENSYMP), Sep. 2024, New Delhi, India |
| 2024.09 | Brij Bhoosh(Brij Bhooshan Gupt、Akshat Gaurav、Priyanka Chaurasia、Kwok Tai Chui, Lightweight Deep Learning Model and Genetic Algorithm Based Optimal Phishing Website Detection , 13th Global Conference on Consumer Electronics (GCCE), Sep. 2024, Kitakyushu, Japan |
| 2024.09 | Akshat Gaurav、Brij Bhoosh(Brij Bhooshan Gupt、Sachin Sharma、Kwok Tai Chui, Enhanced Malware Detection in Distributed IoT Environment Using Optimized Cascaded LSTM, GRU Framework - 43rd International Symposium on Reliable Distributed Systems (SRDS), Sep. 2024, Charlotte, NC, USA |
| 2024.08 | Sahil Garg、Sudhakar Kumar、Sunil K. Singh、Surjeet Kumar、Varsha Arya、Kwok Tai Chui、Brij Bhoosh(Brij Bhooshan Gupt, Gestational Diabetes Prediction using Machine Learning for Consumer Electronics Healthcare , IEEE International Symposium on Consumer Technology (ISCT), Aug. 2024, Kuta, Bali, Indonesia |
| 2024.08 | Brij Bhoosh(Brij Bhooshan Gupt、Akshat Gaurav、Kwok Tai Chui, Securing Smartphone from Mobile Phishing Attacks Using GoogLeNet Model , IEEE International Symposium on Consumer Technology (ISCT), Aug. 2024, Kuta, Bali, Indonesia |
| 2024.08 | Tushar Singh、Sudhakar Kumar、Sunil K. Singh、Vanshika Chilkoti、Shavi Bansal、Kwok Tai Chui、Brij Bhoosh(Brij Bhooshan Gupt, Intelligent FaultEdge: AI, Driven Fault-Tolerant Edge Framework for Smart Grid Monitoring in IoT - IEEE 12th International Conference on Intelligent Systems (IS), Aug. 2024, Varna, Bulgaria |
| 2024.07 | AKSHAT GAURAV、Brij Bhoosh(Brij Bhooshan Gupt、Kwok Tai Chui, Phishing detection in Blockchain Transactions with BEART and Deep CNN Model , IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT), Jul. 2024, Bangalore, India |
| 2024.07 | Akshat Gaurav、Brij Bhoosh(Brij Bhooshan Gupt、Kwok Tai Chui, A Hybrid Deep Learning Model for Intrusion Detection in Aerospace Vehicles , IEEE Space, Aerospace and Defence Conference (SPACE), Jul. 2024, India |
| 2024.07 | Sudhakar Kumar、Sunil K. Singh、Ayushi、Vanshika Chilkoti、Varsha Arya、Kwok Tai Chui、Brij Bhoosh(Brij Bhooshan Gupt, Metaversal 6G: Deciphering Complex Requirements and Multivariate KPIs in High, Performance Computing - International Workshop on Future Networking Horizons: Unveiling the Synergy Between Metaverse and 6G (FNH), Jul. 2024, Belgium |
| 2024.07 | Brij Bhoosh(Brij Bhooshan Gupt、Akshat Gaurav、Varsha Arya、Kwok Tai Chui, A Hybrid Convolutional Neural Networks and Logistic Regression Framework for Robust Cyber Attack Detection in Artificial Intelligence of Things (AIoT) , IEEE Annual Congress on Artificial Intelligence of Things (AIoT), Jul. 2024, Australia |
| 2024.06 | Brij Bhoosh(Brij Bhooshan Gupt、Akshat Gaurav、Varsha Arya、Kwok Tai Chui, LSTM, GRU Based Efficient Intrusion Detection in 6G-Enabled Metaverse Environments - IEEE 25th International Symposium on a World of Wireless, Mobile and Multimedia Networks (WoWMoM), Jun. 2024, Australia |
| 2024.06 | Akshat Gaurav、Varsha Arya、Kwok Tai Chui、Brij Bhoosh(Brij Bhooshan Gupt, Enhanced Virtual Try, On in the Metaverse Leveraging Unet Model for Improved Cloth Detection - IEEE 25th International Symposium on a World of Wireless, Mobile and Multimedia Networks (WoWMoM), Jun. 2024, Australia |
| 2024.06 | Brij Bhoosh(Brij Bhooshan Gupt、Akshat Gaurav、Jinsong Wu、Varsha Arya、Kwok Tai Chui, Deep Learning and Big Data Integration with Cuckoo Search Optimization for Robust Phishing Attack Detection , ICC 2024 - IEEE International Conference on Communications, Jun. 2024, USA |
| 2024.06 | Akshat Gaurav、Brij Bhoosh(Brij Bhooshan Gupt、Kwok Tai Chui、Varsha Arya, Unmanned Aerial Vehicle, Based Animal Detection via Hybrid CNN and LSTM Model - ICC 2024 - IEEE International Conference on Communications, Jun. 2024, USA |
| 2024.06 | Junjie Kang、Jinsong Wu、Shiqi Jiang、Neeraj Kumar、Brij Bhoosh(Brij Bhooshan Gupt, Region, Controlled Style Transfer - IEEE International Conference on Communications Workshops (ICC Workshops), Jun. 2024, USA |
| 2024.06 | Akshat Gaurav、Brij Bhoosh(Brij Bhooshan Gupt、Kwok Tai Chui、Varsha Arya、Jinsong Wu, Optimal Machine Learning Approach for EEG Eye, State Classification in Metaverse Environment - IEEE International Conference on Communications Workshops (ICC Workshops), Jun. 2024, USA |
| 2024.06 | Akshat Gaurav、Brij Bhoosh(Brij Bhooshan Gupt、Kwok Tai Chui、Varsha Arya、Jinsong Wu, Secure Integration of Internet of Things with Cloud Computing Using Optimized Feature Selection and Convolutional Neural Network , IEEE International Conference on Communications Workshops (ICC Workshops), Jun. 2024, USA |
| 2024.06 | Akshat Gaurav、Brij Bhoosh(Brij Bhooshan Gupt、Kwok Tai Chui、Varsha Arya、Jinsong Wu, Enhancing Intrusion Detection in Software Defined Networks with Optimized Feature Selection and Logistic Regression , IEEE International Conference on Communications Workshops (ICC Workshops), Jun. 2024, USA |
| 2024.06 | Akshat Gaurav、Brij Bhoosh(Brij Bhooshan Gupt、Kwok Tai Chui, BERT Based Model for Robust Mental Health Analysis in Clinical Informatics , 21st International Joint Conference on Computer Science and Software Engineering (JCSSE), Jun. 2024, Thailand |
| 2024.06 | Brij Bhoosh(Brij Bhooshan Gupt、Akshat Gaurav、Kwok Tai Chui、Varsha Arya、Jinsong Wu, Securing NetSoftIoT Environments with Enhanced Attack Detection Using RandomForest and LSTM in SDN , IEEE 99th Vehicular Technology Conference (VTC2024-Spring), Jun. 2024, Singapore |
| 2024.05 | Brij Bhoosh(Brij Bhooshan Gupt、Kwok Tai Chui、Akshat Gaurav、Jinsong Wu, Deep Neural Network Framework for the Identification of Smoking Events in 6G and Cloud, Enabled Smart Cities - IEEE 24th International Symposium on Cluster, Cloud and Internet Computing Workshops (CCGridW), May. 2024, Philadelphia, PA, USA |
